Typical hayloft (140 sq. m.) on two floors, fully restored and self-sufficient for energy supplies. Nestled in the green Mugello valley, in a peaceful location, Le Selve offers tastefully furnished interiors and is surrounded by a beautiful fenced garden with a gazebo, table and barbecue for al fresco dining and a private swimming pool (14m x 7m, depth min. 1.2m max. 2.2m). Free wi-fi internet, private parking within the grounds of the property and a charging station for electric vehicles. The hayloft is located 4km from the town of Borgo San Lorenzo (train station, shops for all necessities), 30km from Florence, 20km from Barberino del Mugello (designer outlet with more than 100 shops, the best-known brands in Italian and international fashion) and the lake of Bilancino (canoeing, sailing, windsurfing), 14km from the “Poggio dei Medici” golf club, 8km from the Mugello international race track.
Air conditioning in all rooms.
Ground floor:
Dining room with kitchenette (hob with induction plates, electric oven, microwave oven, dishwasher, fridge, freezer), satellite TV.
Covered loggia for outdoor lunches and dinners with access from the dining room.
1 twin bedded room + 1 third bed with access to the outside
1 bathroom with shower
First floor
2 double bedrooms (one of them is 140 cm. wide) each with bathroom with shower
Air conditioning in all rooms
| 12. Sep 26 til 18. Dec 26 | €261 |
| 19. Dec 26 til 08. Jan 27 | €333 |
| 09. Jan 27 til 30. Apr 27 | €261 |
| 01. May 27 til 23. May 27 | €297 |
| 24. May 27 til 30. May 27 | €404 |
| 31. May 27 til 04. Jun 27 | €297 |
| 05. Jun 27 til 18. Jun 27 | €333 |
| 19. Jun 27 til 02. Jul 27 | €368 |
| 03. Jul 27 til 20. Aug 27 | €404 |
| 21. Aug 27 til 27. Aug 27 | €368 |
| 28. Aug 27 til 03. Sep 27 | €333 |
| 04. Sep 27 til 10. Sep 27 | €297 |
| 11. Sep 27 til 17. Dec 27 | €261 |
| 18. Dec 27 til 07. Jan 28 | €333 |
| 12. Sep 26 til 18. Dec 26 | €1,827 |
| 19. Dec 26 til 08. Jan 27 | €2,326 |
| 09. Jan 27 til 30. Apr 27 | €1,827 |
| 01. May 27 til 23. May 27 | €2,077 |
| 24. May 27 til 30. May 27 | €2,824 |
| 31. May 27 til 04. Jun 27 | €2,077 |
| 05. Jun 27 til 18. Jun 27 | €2,326 |
| 19. Jun 27 til 02. Jul 27 | €2,576 |
| 03. Jul 27 til 20. Aug 27 | €2,824 |
| 21. Aug 27 til 27. Aug 27 | €2,576 |
| 28. Aug 27 til 03. Sep 27 | €2,326 |
| 04. Sep 27 til 10. Sep 27 | €2,077 |
| 11. Sep 27 til 17. Dec 27 | €1,827 |
| 18. Dec 27 til 07. Jan 28 | €2,326 |
| Checkin | from 15:00 til 19:00 clock |
| Checkout | til 10:00 clock |
| Deposit | €500 flat-rate and per stay (payable on the spot) |
| Cancellation policy | until 45. Day before arrival 30% from 44. to arrival 100% in case of non arrival 100% |
| Final cleaning | €150 flat-rate and per stay (payable on the spot) |
| Tourist tax | €2 per night and per guest (payable on the spot) |
Is your preferred property already booked? Contact me – I will find a suitable alternative for you.
Your personal holiday home expert