Portion of a farmhouse in a small group of houses, tastefully restored, in the hills overlooking the Arno valley, a few kilometers from Florence. All around there are olive groves, vineyards and oak woods; panoramic view of the valley. The property is equipped with a 800sqm garden. equipped with pool for exclusive use of the guests (8m. x 4m. prof. 120 / 180cm.), and features a furnished room for outdoor dining with barbecue and pizza oven. Wi-Fi free. Private parking in the property. Access with about 800m. of dirt road of which the last 50m. you have to go with caution. The house is located at 6km. from "Pontassieve", at 16km. from Florence, at 24km. from "Vicchio" (birthplace of Giotto and Fra Angelico) at 45km. from the "Barberino Designer Outlet" (over 100 stores of major brands of Italian and international fashion).
Comfortable holiday house of approximately 160sqm.
On the ground floor: large living room with fireplace (not working); characteristic kitchen / dining room with large fireplace with four burners, oven, fridge freezer, dishwasher and washing machine; 2 double bedrooms; 1 bedroom with two single beds; 1 bathroom with bath (toilet / bidet); 1 bathroom with shower (toilet / bidet);
On the first floor: study.
Comfortable furniture with antique furniture. The owner lives downstairs with separate entrance.
| 12. Sep 26 til 18. Dec 26 | €180 |
| 19. Dec 26 til 08. Jan 27 | €217 |
| 09. Jan 27 til 30. Apr 27 | €180 |
| 01. May 27 til 04. Jun 27 | €193 |
| 05. Jun 27 til 18. Jun 27 | €217 |
| 19. Jun 27 til 02. Jul 27 | €278 |
| 03. Jul 27 til 20. Aug 27 | €301 |
| 21. Aug 27 til 27. Aug 27 | €278 |
| 28. Aug 27 til 03. Sep 27 | €217 |
| 04. Sep 27 til 10. Sep 27 | €193 |
| 11. Sep 27 til 17. Dec 27 | €180 |
| 18. Dec 27 til 07. Jan 28 | €217 |
| 12. Sep 26 til 18. Dec 26 | €1,266 |
| 19. Dec 26 til 08. Jan 27 | €1,518 |
| 09. Jan 27 til 30. Apr 27 | €1,266 |
| 01. May 27 til 04. Jun 27 | €1,350 |
| 05. Jun 27 til 18. Jun 27 | €1,518 |
| 19. Jun 27 til 02. Jul 27 | €1,941 |
| 03. Jul 27 til 20. Aug 27 | €2,109 |
| 21. Aug 27 til 27. Aug 27 | €1,941 |
| 28. Aug 27 til 03. Sep 27 | €1,518 |
| 04. Sep 27 til 10. Sep 27 | €1,350 |
| 11. Sep 27 til 17. Dec 27 | €1,266 |
| 18. Dec 27 til 07. Jan 28 | €1,518 |
| Checkin | from 15:00 til 19:00 clock |
| Checkout | til 10:00 clock |
| Deposit | €400 flat-rate and per stay (payable on the spot) |
| Cancellation policy | until 45. Day before arrival 30% from 44. to arrival 100% in case of non arrival 100% |
| Heating costs | €5.50 flat-rate and per cubic meter (payable on the spot) |
| Extra bed | €100 per week and according to consumption (payable on the spot) |
| Final cleaning | €130 flat-rate and per stay (payable on the spot) |
| Tourist tax | €1.50 per night and per guest (payable on the spot) |
| Electricity | €10 per night and according to consumption (payable on the spot) |
Is your preferred property already booked? Contact me – I will find a suitable alternative for you.
Your personal holiday home expert