Beautifully restored farmhouse, on two levels, furnished with care and taste. The property is nestled in the green valley of Mugello, near Florence, in a very quiet location with beautiful views of the surrounding countryside. The house has a lovely enclosed garden of 1500sqm. equipped with ground swimming pool for the exclusive use of guests (8m. x 4m. prof. 150cm.). The property also has outdoor area with barbecue for outdoor dining and a private car park. Wi-Fi free. The house is located 4km. from "Vicchio" (birthplace of Giotto and Fra Angelico), at 28km. from Florence, at 23km. from the "Barberino Designer Outlet" (over 100 stores of major brands of Italian and international fashion) and Lake "Bilancino" (canoeing, sailing, windsurfing), 15km. the "Poggio dei Medici Golf Club".
Pretty house for holidays of about 200 sqm .
On the ground floor: living / dining room with fireplace and TV, from which you can access to the garden; open kitchen with four burner stove, oven, refrigerator with freezer, microwave; 2 double bedrooms, each with private bathroom with shower (toilet / bidet); 1 bedroom with two single beds; 1 bedroom with a single bed; 1 bathroom with bath (toilet / bidet) from which you can also be accessed from the bedroom with two single beds;
On the first floor: Attic living room with 2.20 m height .; utility room with washing machine.
Comfortable furniture with period furniture.
| 26. Sep 26 til 18. Dec 26 | €147 |
| 09. Jan 27 til 16. Apr 27 | €147 |
| 17. Apr 27 til 30. Apr 27 | €153 |
| 01. May 27 til 23. May 27 | €190 |
| 24. May 27 til 30. May 27 | €349 |
| 31. May 27 til 04. Jun 27 | €190 |
| 05. Jun 27 til 18. Jun 27 | €238 |
| 19. Jun 27 til 02. Jul 27 | €273 |
| 03. Jul 27 til 20. Aug 27 | €349 |
| 21. Aug 27 til 27. Aug 27 | €273 |
| 28. Aug 27 til 03. Sep 27 | €238 |
| 04. Sep 27 til 10. Sep 27 | €190 |
| 11. Sep 27 til 24. Sep 27 | €153 |
| 25. Sep 27 til 17. Dec 27 | €147 |
| 26. Sep 26 til 18. Dec 26 | €1,023 |
| 09. Jan 27 til 16. Apr 27 | €1,163 |
| 17. Apr 27 til 30. Apr 27 | €1,246 |
| 01. May 27 til 23. May 27 | €1,328 |
| 24. May 27 til 30. May 27 | €2,445 |
| 31. May 27 til 04. Jun 27 | €1,328 |
| 05. Jun 27 til 18. Jun 27 | €1,661 |
| 19. Jun 27 til 02. Jul 27 | €1,911 |
| 03. Jul 27 til 20. Aug 27 | €2,445 |
| 21. Aug 27 til 27. Aug 27 | €1,911 |
| 28. Aug 27 til 03. Sep 27 | €1,661 |
| 04. Sep 27 til 10. Sep 27 | €1,328 |
| 11. Sep 27 til 24. Sep 27 | €1,246 |
| 25. Sep 27 til 17. Dec 27 | €1,163 |
| Checkin | from 15:00 til 19:00 clock |
| Checkout | til 10:00 clock |
| Deposit | €400 flat-rate and per stay (payable on the spot) |
| Cancellation policy | until 45. Day before arrival 30% from 44. to arrival 100% in case of non arrival 100% |
| Heating costs | €30 per night and according to consumption (payable on the spot) |
| Final cleaning | €150 flat-rate and per stay (payable on the spot) |
| Tourist tax | €2 per night and per guest (payable on the spot) until Thursday, 31 December 2026 |
| Tourist tax | €4 per night and per guest (payable on the spot) from Friday, 01 January 2027 until Tuesday, 31 December 2030 |
Is your preferred property already booked? Contact me – I will find a suitable alternative for you.
Your personal holiday home expert