Beautiful farmhouse of 360mq., located in the green hills of Mugello between Vicchio and Dicomano and lovingly restored in 2008. Large panoramic view of the valley. The property is fenced and equipped with electric gate. The private and well-kept garden of about 2 hectares, is equipped with a children's pool (3x3, prof. 75cm), inserted in the main pool (6m. x 12m. Prof. 120cm. To 240cm.). The property also has a nice pergola for outdoor dining (barbecue). Private parking within the grounds of the property and a charging station for electric vehicles. Wi-Fi free. The villa is located at 4.5km. from the center of "Dicomano", at 38km. from Florence, at 5km away. from Vicchio (birthplace of Giotto and Fra Angelico), at 25km. from the "Barberino Designer Outlet" (over 100 stores of major brands of Italian and international fashion) and Lake "Bilancino (canoe, sailing, windsurfing), at 17km. from the "Poggio dei Medici Golf Club".
Imposing stone farmhouse of about 360sqm.
On the ground floor: entrance with large living room / dining room with fireplace and satellite TV; kitchen equipped with a five burner stove, oven, microwave oven; fridge, freezer, dishwasher,Italian mocha and American coffee machine, Italian espresso machine with capsule supply; 1 double bedroom; 1 bathroom with shower (toilet / bidet); 1 bathroom wc;
On the first floor: 3 double bedrooms, one of them with ensuite bathroom with shower (toilet / bidet); 3 bedrooms with two single beds each, one of them with ensuite bathroom with shower (toilet / bidet); 2 bathrooms with shower (toilet / bidet); washing machine available.
comfortable furnishings.
| 26. Sep 26 til 18. Dec 26 | €339 |
| 19. Dec 26 til 08. Jan 27 | €468 |
| 09. Jan 27 til 16. Apr 27 | €355 |
| 17. Apr 27 til 30. Apr 27 | €370 |
| 01. May 27 til 23. May 27 | €417 |
| 24. May 27 til 30. May 27 | €718 |
| 31. May 27 til 04. Jun 27 | €417 |
| 05. Jun 27 til 18. Jun 27 | €501 |
| 19. Jun 27 til 02. Jul 27 | €586 |
| 03. Jul 27 til 20. Aug 27 | €718 |
| 21. Aug 27 til 27. Aug 27 | €586 |
| 28. Aug 27 til 03. Sep 27 | €501 |
| 04. Sep 27 til 10. Sep 27 | €417 |
| 11. Sep 27 til 24. Sep 27 | €370 |
| 25. Sep 27 til 17. Dec 27 | €355 |
| 18. Dec 27 til 07. Jan 28 | €501 |
| 26. Sep 26 til 18. Dec 26 | €2,373 |
| 19. Dec 26 til 08. Jan 27 | €3,272 |
| 09. Jan 27 til 16. Apr 27 | €2,484 |
| 17. Apr 27 til 30. Apr 27 | €2,592 |
| 01. May 27 til 23. May 27 | €2,916 |
| 24. May 27 til 30. May 27 | €5,022 |
| 31. May 27 til 04. Jun 27 | €2,916 |
| 05. Jun 27 til 18. Jun 27 | €3,510 |
| 19. Jun 27 til 02. Jul 27 | €4,104 |
| 03. Jul 27 til 20. Aug 27 | €5,022 |
| 21. Aug 27 til 27. Aug 27 | €4,104 |
| 28. Aug 27 til 03. Sep 27 | €3,510 |
| 04. Sep 27 til 10. Sep 27 | €2,916 |
| 11. Sep 27 til 24. Sep 27 | €2,592 |
| 25. Sep 27 til 17. Dec 27 | €2,484 |
| 18. Dec 27 til 07. Jan 28 | €3,510 |
| Checkin | from 15:00 til 19:00 clock |
| Checkout | til 10:00 clock |
| Deposit | €600 flat-rate and per stay (payable on the spot) |
| Cancellation policy | until 45. Day before arrival 30% from 44. to arrival 100% in case of non arrival 100% |
| Final cleaning for pet | €30 flat-rate and per pet (payable on the spot) |
| Heating costs | €70 per night and according to consumption (payable on the spot) |
| Extra bed | €200 per week and according to consumption (payable on the spot) |
| Final cleaning | €350 flat-rate and per stay (payable on the spot) |
| Tourist tax | €2 per night and per guest (payable on the spot) |
Is your preferred property already booked? Contact me – I will find a suitable alternative for you.
Your personal holiday home expert