Located in Montaione, at the centre of the triangle between Florence, Pisa and Siena, and very near to San Gimignano and Volterra, this property is the perfect base for exploring the wonders of Tuscany as well as being ideal for those who love sport and open-air activities.
Guests have the use of the private garden and pool (6m x 3m, depth 1.18m), there is also a brick-built gazebo with armchairs for relaxing. The property is equipped with a table and chairs, a pizza oven and barbecue for al fresco dining. Free wi-fi internet. Private parking adjacent to the property. Air conditioning.
Whilst offering stunning views of the countryside, this property is less than an hour's drive from the most famous Tuscan art cities and only half an hour from San Gimignano and Volterra.
The Etruscan riviera with its attractive beaches is approximately 80km away.
NOTE: The property borders ‘Villa i Fiori’. Both houses have their own entrance, private outdoor areas and a swimming pool. It is possible to book both properties together.
Old stone farmhouse, approximately 90 square metres.
Ground floor: living room with fireplace and satellite TV; kitchen with fireplace and satellite TV (fridge, freezer, oven, microwave, espresso coffee machine, dishwasher).
First floor: 3 double bedrooms; 1 bedroom with single bed; 2 bathrooms with shower (wc/bidet).
Laundry room (washing machine) accessed from the exterior.
Comfortable, tasteful furnishings.
| 12. Sep 26 til 18. Dec 26 | €222 |
| 19. Dec 26 til 08. Jan 27 | €281 |
| 09. Jan 27 til 16. Apr 27 | €222 |
| 17. Apr 27 til 30. Apr 27 | €239 |
| 01. May 27 til 04. Jun 27 | €269 |
| 05. Jun 27 til 18. Jun 27 | €299 |
| 19. Jun 27 til 02. Jul 27 | €335 |
| 03. Jul 27 til 20. Aug 27 | €374 |
| 21. Aug 27 til 27. Aug 27 | €335 |
| 28. Aug 27 til 03. Sep 27 | €299 |
| 04. Sep 27 til 10. Sep 27 | €269 |
| 11. Sep 27 til 24. Sep 27 | €239 |
| 25. Sep 27 til 17. Dec 27 | €222 |
| 18. Dec 27 til 07. Jan 28 | €299 |
| 12. Sep 26 til 18. Dec 26 | €1,555 |
| 19. Dec 26 til 08. Jan 27 | €1,966 |
| 09. Jan 27 til 16. Apr 27 | €1,555 |
| 17. Apr 27 til 30. Apr 27 | €1,669 |
| 01. May 27 til 04. Jun 27 | €1,881 |
| 05. Jun 27 til 18. Jun 27 | €2,095 |
| 19. Jun 27 til 02. Jul 27 | €2,340 |
| 03. Jul 27 til 20. Aug 27 | €2,618 |
| 21. Aug 27 til 27. Aug 27 | €2,340 |
| 28. Aug 27 til 03. Sep 27 | €2,095 |
| 04. Sep 27 til 10. Sep 27 | €1,881 |
| 11. Sep 27 til 24. Sep 27 | €1,669 |
| 25. Sep 27 til 17. Dec 27 | €1,555 |
| 18. Dec 27 til 07. Jan 28 | €2,095 |
| Checkin | from 15:00 til 19:00 clock |
| Checkout | til 10:00 clock |
| Deposit | €400 flat-rate and per stay (payable on the spot) |
| Cancellation policy | until 45. Day before arrival 30% from 44. to arrival 100% in case of non arrival 100% |
| Final cleaning for pet | €30 flat-rate and per pet (payable on the spot) |
| Heating costs | €0.50 according to consumption and per kilowatt hour (payable on the spot) |
| Air condition | €0.50 according to consumption and per kilowatt hour (payable on the spot) from Saturday, 09 January 2027 until Tuesday, 31 December 2030 |
| Air condition | €20 per night and according to consumption (payable on the spot) from Sunday, 01 March 2026 until Saturday, 09 January 2027 |
| Final cleaning | €230 flat-rate and per stay (payable on the spot) |
| Tourist tax | €2 per night and per guest (payable on the spot) |
Is your preferred property already booked? Contact me – I will find a suitable alternative for you.
Your personal holiday home expert