Beautiful farmhouse in the country, recently renovated maintaining and enhancing the rustic style, on two floors, has a nice furnishings with some antique furniture. The property is located in a panoramic position overlooking the green valley of Mugello, near Florence. The house has a beautiful fenced garden of 4.500mq. equipped with pool for exclusive use of the guests (12m. x 5m. prof. 110/210 cm.) and equipped with a nice pergola for outdoor dining with barbecue. Wi-Fi free. Private parking in the property.
The house is located 4km. from "Vicchio" (birthplace of Giotto and Fra Angelico), 38km. from Florence, 25km. from the "Barberino Designer Outlet" (over 100 stores of major brands of Italian and international fashion) and Lake "Bilancino" (canoeing, sailing, windsurfing), at 20km. from the "Poggio dei Medici Golf Club", at 4.5km. from the riding stable.
Beautiful and characteristic stone farmhouse of about 380mq.
On the ground floor: large equipped loggia for outdoor dining; living room with satellite TV; large kitchen equipped with four burners, oven, microwave, refrigerator, freezer, dishwasher; laundry room; 1 bathroom with shower (toilet / bidet).
On the first floor: 2 double rooms; 1 double room with French bed (120cm.); 3 bedrooms with two single beds each; 2 bathrooms with shower (toilet / bidet); 1 bathroom with bath (toilet / bidet);
Comfortable and attractive décor with stylish furniture.
| 12. Sep 26 til 18. Dec 26 | €273 |
| 19. Dec 26 til 08. Jan 27 | €396 |
| 09. Jan 27 til 16. Apr 27 | €309 |
| 17. Apr 27 til 30. Apr 27 | €333 |
| 01. May 27 til 23. May 27 | €368 |
| 24. May 27 til 30. May 27 | €640 |
| 31. May 27 til 04. Jun 27 | €368 |
| 05. Jun 27 til 18. Jun 27 | €451 |
| 19. Jun 27 til 02. Jul 27 | €545 |
| 03. Jul 27 til 20. Aug 27 | €640 |
| 21. Aug 27 til 27. Aug 27 | €545 |
| 28. Aug 27 til 03. Sep 27 | €451 |
| 04. Sep 27 til 10. Sep 27 | €368 |
| 11. Sep 27 til 24. Sep 27 | €333 |
| 25. Sep 27 til 17. Dec 27 | €309 |
| 18. Dec 27 til 07. Jan 28 | €451 |
| 12. Sep 26 til 18. Dec 26 | €1,911 |
| 19. Dec 26 til 08. Jan 27 | €2,775 |
| 09. Jan 27 til 16. Apr 27 | €2,160 |
| 17. Apr 27 til 30. Apr 27 | €2,326 |
| 01. May 27 til 23. May 27 | €2,576 |
| 24. May 27 til 30. May 27 | €4,486 |
| 31. May 27 til 04. Jun 27 | €2,576 |
| 05. Jun 27 til 18. Jun 27 | €3,157 |
| 19. Jun 27 til 02. Jul 27 | €3,821 |
| 03. Jul 27 til 20. Aug 27 | €4,486 |
| 21. Aug 27 til 27. Aug 27 | €3,821 |
| 28. Aug 27 til 03. Sep 27 | €3,157 |
| 04. Sep 27 til 10. Sep 27 | €2,576 |
| 11. Sep 27 til 24. Sep 27 | €2,326 |
| 25. Sep 27 til 17. Dec 27 | €2,160 |
| 18. Dec 27 til 07. Jan 28 | €3,157 |
| Checkin | from 15:00 til 19:00 clock |
| Checkout | til 10:00 clock |
| Deposit | €800 flat-rate and per stay (payable on the spot) |
| Cancellation policy | until 45. Day before arrival 30% from 44. to arrival 100% in case of non arrival 100% |
| Heating costs | €30 per night and according to consumption (payable on the spot) |
| Pool towel | €10 flat-rate and per unit (payable on the spot) |
| Electricity | €22 per night and according to consumption (payable on the spot) from Tuesday, 14 July 2026 until Saturday, 09 January 2027 |
| Final cleaning | €400 flat-rate and per stay (payable on the spot) |
| Pet | €50 flat-rate and per pet (payable on the spot) |
| Tourist tax | €2 per night and per guest (payable on the spot) until Thursday, 31 December 2026 |
| Tourist tax | €4 per night and per guest (payable on the spot) from Friday, 01 January 2027 until Tuesday, 31 December 2030 |
Is your preferred property already booked? Contact me – I will find a suitable alternative for you.
Your personal holiday home expert