Typical farmhouse on two levels, renovated and furnished with great care and taste. The property is nestled in the green valley of Mugello, near Florence, in a panoramic position on the hills above the town of Borgo San Lorenzo and is surrounded by a beautiful fenced garden of 4.000mq. equipped with pool for exclusive use of the guests (12m. x 5m. prof. 140 cm.). The property also has two beautiful loggias equipped with barbecue for outdoor dining. Air conditioning in the bedrooms of the first floor. Wi-Fi. Children's play area and volleyball net. Private parking in the property.
The house is located 1km away. from "Borgo San Lorenzo", at 30km. from Florence, at 17km. from the "Barberino Designer Outlet" (over 100 stores of major brands of Italian and international fashion) and Lake "Bilancino" (canoeing, sailing, windsurfing), at 12km. from the "Poggio dei Medici Golf Club".
Typical farmhouse renovated with taste of approximately 200sqm.
On the ground floor: large living / dining room equipped with a pellet stove and satellite TV; kitchen / dining room equipped with a five burner stove, oven, refrigerator with freezer, coffee machine, dishwasher; equipped loggia for outdoor dining with access from the kitchen; laundry room; closet; 1 double bedroom with ensuite bathroom with shower (toilet / bidet); 1 double bedroom with ensuite bathroom with shower (toilet), suitable for the handicapped; 1 bathroom wc;
On the first floor: 1 double bedroom; 1 bedroom with two single beds; 1 double bedroom with ensuite bathroom with shower (toilet / bidet); 1 bathroom with shower (toilet / bidet).
Comfortable furniture with period furniture. Air conditioning in rooms on the 1st floor. Double beds can be made into two single beds upon request.
| 26. Sep 26 til 18. Dec 26 | €241 |
| 19. Dec 26 til 08. Jan 27 | €350 |
| 09. Jan 27 til 16. Apr 27 | €253 |
| 17. Apr 27 til 30. Apr 27 | €266 |
| 01. May 27 til 23. May 27 | €301 |
| 24. May 27 til 30. May 27 | €482 |
| 31. May 27 til 04. Jun 27 | €301 |
| 05. Jun 27 til 18. Jun 27 | €350 |
| 19. Jun 27 til 02. Jul 27 | €422 |
| 03. Jul 27 til 20. Aug 27 | €482 |
| 21. Aug 27 til 27. Aug 27 | €422 |
| 28. Aug 27 til 03. Sep 27 | €350 |
| 04. Sep 27 til 10. Sep 27 | €301 |
| 11. Sep 27 til 24. Sep 27 | €266 |
| 25. Sep 27 til 17. Dec 27 | €253 |
| 18. Dec 27 til 07. Jan 28 | €350 |
| 26. Sep 26 til 18. Dec 26 | €1,687 |
| 19. Dec 26 til 08. Jan 27 | €2,446 |
| 09. Jan 27 til 16. Apr 27 | €1,772 |
| 17. Apr 27 til 30. Apr 27 | €1,857 |
| 01. May 27 til 23. May 27 | €2,109 |
| 24. May 27 til 30. May 27 | €3,375 |
| 31. May 27 til 04. Jun 27 | €2,109 |
| 05. Jun 27 til 18. Jun 27 | €2,446 |
| 19. Jun 27 til 02. Jul 27 | €2,953 |
| 03. Jul 27 til 20. Aug 27 | €3,375 |
| 21. Aug 27 til 27. Aug 27 | €2,953 |
| 28. Aug 27 til 03. Sep 27 | €2,446 |
| 04. Sep 27 til 10. Sep 27 | €2,109 |
| 11. Sep 27 til 24. Sep 27 | €1,857 |
| 25. Sep 27 til 17. Dec 27 | €1,772 |
| 18. Dec 27 til 07. Jan 28 | €2,446 |
| Checkin | from 15:00 til 19:00 clock |
| Checkout | til 10:00 clock |
| Deposit | €400 flat-rate and per stay (payable on the spot) |
| Cancellation policy | until 45. Day before arrival 30% from 44. to arrival 100% in case of non arrival 100% |
| Pet | €30 flat-rate and per pet (payable on the spot) |
| Heating costs | €25 per night and according to consumption (payable on the spot) |
| Air condition | €0.30 according to consumption and per kilowatt hour (payable on the spot) |
| Extra bed | €100 per week and according to consumption (payable on the spot) |
| Final cleaning | €200 flat-rate and per stay (payable on the spot) |
| Tourist tax | €1.50 per night and per guest (payable on the spot) |
Is your preferred property already booked? Contact me – I will find a suitable alternative for you.
Your personal holiday home expert